Index of /csv
Name Last modified Size
Parent Directory -
kibana/ 2026-03-22 18:05 -
segments/ 2026-03-28 13:34 -
LICENSE 2026-03-18 14:55 18K
LICENSE.ecocounter 2026-03-18 14:55 2.5K
READ_ME 2026-03-18 14:55 2.4K
bzm_bast_segments.geojson 2026-03-29 00:48 19K
bzm_ecocounter_2015_01.csv.gz 2026-04-11 00:45 3.7K
bzm_ecocounter_2015_02.csv.gz 2026-04-11 00:45 3.4K
bzm_ecocounter_2015_03.csv.gz 2026-04-11 00:45 4.0K
bzm_ecocounter_2015_04.csv.gz 2026-04-11 00:45 16K
bzm_ecocounter_2015_05.csv.gz 2026-04-11 00:45 25K
bzm_ecocounter_2015_06.csv.gz 2026-04-11 00:45 37K
bzm_ecocounter_2015_07.csv.gz 2026-04-11 00:45 42K
bzm_ecocounter_2015_08.csv.gz 2026-04-11 00:45 41K
bzm_ecocounter_2015_09.csv.gz 2026-04-11 00:45 40K
bzm_ecocounter_2015_10.csv.gz 2026-04-11 00:45 40K
bzm_ecocounter_2015_11.csv.gz 2026-04-11 00:45 38K
bzm_ecocounter_2015_12.csv.gz 2026-04-11 00:45 38K
bzm_ecocounter_2016_01.csv.gz 2026-04-11 00:45 36K
bzm_ecocounter_2016_02.csv.gz 2026-04-11 00:45 35K
bzm_ecocounter_2016_03.csv.gz 2026-04-11 00:45 38K
bzm_ecocounter_2016_04.csv.gz 2026-04-11 00:45 39K
bzm_ecocounter_2016_05.csv.gz 2026-04-11 00:45 65K
bzm_ecocounter_2016_06.csv.gz 2026-04-11 00:45 68K
bzm_ecocounter_2016_07.csv.gz 2026-04-11 00:45 70K
bzm_ecocounter_2016_08.csv.gz 2026-04-11 00:45 70K
bzm_ecocounter_2016_09.csv.gz 2026-04-11 00:45 68K
bzm_ecocounter_2016_10.csv.gz 2026-04-11 00:45 66K
bzm_ecocounter_2016_11.csv.gz 2026-04-11 00:45 63K
bzm_ecocounter_2016_12.csv.gz 2026-04-11 00:45 63K
bzm_ecocounter_2017_01.csv.gz 2026-04-11 00:45 60K
bzm_ecocounter_2017_02.csv.gz 2026-04-11 00:45 57K
bzm_ecocounter_2017_03.csv.gz 2026-04-11 00:45 67K
bzm_ecocounter_2017_04.csv.gz 2026-04-11 00:45 65K
bzm_ecocounter_2017_05.csv.gz 2026-04-11 00:45 70K
bzm_ecocounter_2017_06.csv.gz 2026-04-11 00:45 68K
bzm_ecocounter_2017_07.csv.gz 2026-04-11 00:45 69K
bzm_ecocounter_2017_08.csv.gz 2026-04-11 00:45 69K
bzm_ecocounter_2017_09.csv.gz 2026-04-11 00:45 67K
bzm_ecocounter_2017_10.csv.gz 2026-04-11 00:45 67K
bzm_ecocounter_2017_11.csv.gz 2026-04-11 00:45 64K
bzm_ecocounter_2017_12.csv.gz 2026-04-11 00:45 63K
bzm_ecocounter_2018_01.csv.gz 2026-04-11 00:45 63K
bzm_ecocounter_2018_02.csv.gz 2026-04-11 00:45 57K
bzm_ecocounter_2018_03.csv.gz 2026-04-11 00:45 63K
bzm_ecocounter_2018_04.csv.gz 2026-04-11 00:45 67K
bzm_ecocounter_2018_05.csv.gz 2026-04-11 00:45 71K
bzm_ecocounter_2018_06.csv.gz 2026-04-11 00:45 68K
bzm_ecocounter_2018_07.csv.gz 2026-04-11 00:45 70K
bzm_ecocounter_2018_08.csv.gz 2026-04-11 00:45 70K
bzm_ecocounter_2018_09.csv.gz 2026-04-11 00:45 67K
bzm_ecocounter_2018_10.csv.gz 2026-04-11 00:45 68K
bzm_ecocounter_2018_11.csv.gz 2026-04-11 00:45 64K
bzm_ecocounter_2018_12.csv.gz 2026-04-11 00:45 61K
bzm_ecocounter_2019_01.csv.gz 2026-04-11 00:45 61K
bzm_ecocounter_2019_02.csv.gz 2026-04-11 00:45 58K
bzm_ecocounter_2019_03.csv.gz 2026-04-11 00:45 64K
bzm_ecocounter_2019_04.csv.gz 2026-04-11 00:45 65K
bzm_ecocounter_2019_05.csv.gz 2026-04-11 00:45 67K
bzm_ecocounter_2019_06.csv.gz 2026-04-11 00:45 62K
bzm_ecocounter_2019_07.csv.gz 2026-04-11 00:45 64K
bzm_ecocounter_2019_08.csv.gz 2026-04-11 00:45 64K
bzm_ecocounter_2019_09.csv.gz 2026-04-11 00:45 61K
bzm_ecocounter_2019_10.csv.gz 2026-04-11 00:45 62K
bzm_ecocounter_2019_11.csv.gz 2026-04-11 00:45 60K
bzm_ecocounter_2019_12.csv.gz 2026-04-11 00:45 59K
bzm_ecocounter_2020_01.csv.gz 2026-04-11 00:45 60K
bzm_ecocounter_2020_02.csv.gz 2026-04-11 00:45 56K
bzm_ecocounter_2020_03.csv.gz 2026-04-11 00:45 61K
bzm_ecocounter_2020_04.csv.gz 2026-04-11 00:45 61K
bzm_ecocounter_2020_05.csv.gz 2026-04-11 00:45 65K
bzm_ecocounter_2020_06.csv.gz 2026-04-11 00:45 64K
bzm_ecocounter_2020_07.csv.gz 2026-04-11 00:45 66K
bzm_ecocounter_2020_08.csv.gz 2026-04-11 00:45 67K
bzm_ecocounter_2020_09.csv.gz 2026-04-11 00:45 64K
bzm_ecocounter_2020_10.csv.gz 2026-04-11 00:45 64K
bzm_ecocounter_2020_11.csv.gz 2026-04-11 00:45 61K
bzm_ecocounter_2020_12.csv.gz 2026-04-11 00:45 61K
bzm_ecocounter_2021_01.csv.gz 2026-04-11 00:45 58K
bzm_ecocounter_2021_02.csv.gz 2026-04-11 00:45 52K
bzm_ecocounter_2021_03.csv.gz 2026-04-11 00:45 62K
bzm_ecocounter_2021_04.csv.gz 2026-04-11 00:45 61K
bzm_ecocounter_2021_05.csv.gz 2026-04-11 00:45 64K
bzm_ecocounter_2021_06.csv.gz 2026-04-11 00:45 64K
bzm_ecocounter_2021_07.csv.gz 2026-04-11 00:45 66K
bzm_ecocounter_2021_08.csv.gz 2026-04-11 00:45 70K
bzm_ecocounter_2021_09.csv.gz 2026-04-11 00:45 68K
bzm_ecocounter_2021_10.csv.gz 2026-04-11 00:45 68K
bzm_ecocounter_2021_11.csv.gz 2026-04-11 00:45 64K
bzm_ecocounter_2021_12.csv.gz 2026-04-11 00:45 64K
bzm_ecocounter_2022_01.csv.gz 2026-04-11 00:45 66K
bzm_ecocounter_2022_02.csv.gz 2026-04-11 00:45 60K
bzm_ecocounter_2022_03.csv.gz 2026-04-11 00:45 70K
bzm_ecocounter_2022_04.csv.gz 2026-04-11 00:45 67K
bzm_ecocounter_2022_05.csv.gz 2026-04-11 00:45 77K
bzm_ecocounter_2022_06.csv.gz 2026-04-11 00:45 75K
bzm_ecocounter_2022_07.csv.gz 2026-04-11 00:45 76K
bzm_ecocounter_2022_08.csv.gz 2026-04-11 00:45 76K
bzm_ecocounter_2022_09.csv.gz 2026-04-11 00:45 71K
bzm_ecocounter_2022_10.csv.gz 2026-04-11 00:45 78K
bzm_ecocounter_2022_11.csv.gz 2026-04-11 00:45 75K
bzm_ecocounter_2022_12.csv.gz 2026-04-11 00:45 73K
bzm_ecocounter_2023_01.csv.gz 2026-04-11 00:45 75K
bzm_ecocounter_2023_02.csv.gz 2026-04-11 00:45 67K
bzm_ecocounter_2023_03.csv.gz 2026-04-11 00:45 75K
bzm_ecocounter_2023_04.csv.gz 2026-04-11 00:45 74K
bzm_ecocounter_2023_05.csv.gz 2026-04-11 00:45 80K
bzm_ecocounter_2023_06.csv.gz 2026-04-11 00:45 78K
bzm_ecocounter_2023_07.csv.gz 2026-04-11 00:45 80K
bzm_ecocounter_2023_08.csv.gz 2026-04-11 00:45 79K
bzm_ecocounter_2023_09.csv.gz 2026-04-11 00:45 77K
bzm_ecocounter_2023_10.csv.gz 2026-04-11 00:45 79K
bzm_ecocounter_2023_11.csv.gz 2026-04-11 00:45 78K
bzm_ecocounter_2023_12.csv.gz 2026-04-11 00:45 77K
bzm_ecocounter_2024_01.csv.gz 2026-04-11 00:45 79K
bzm_ecocounter_2024_02.csv.gz 2026-04-11 00:45 77K
bzm_ecocounter_2024_03.csv.gz 2026-04-11 00:45 84K
bzm_ecocounter_2024_04.csv.gz 2026-04-11 00:45 85K
bzm_ecocounter_2024_05.csv.gz 2026-04-11 00:45 92K
bzm_ecocounter_2024_06.csv.gz 2026-04-11 00:45 84K
bzm_ecocounter_2024_07.csv.gz 2026-04-11 00:45 91K
bzm_ecocounter_2024_08.csv.gz 2026-04-11 00:45 92K
bzm_ecocounter_2024_09.csv.gz 2026-04-11 00:45 89K
bzm_ecocounter_2024_10.csv.gz 2026-04-11 00:45 90K
bzm_ecocounter_2024_11.csv.gz 2026-04-11 00:45 86K
bzm_ecocounter_2024_12.csv.gz 2026-04-11 00:45 85K
bzm_ecocounter_2025_01.csv.gz 2026-04-11 00:45 86K
bzm_ecocounter_2025_02.csv.gz 2026-04-11 00:45 78K
bzm_ecocounter_2025_03.csv.gz 2026-04-11 00:45 90K
bzm_ecocounter_2025_04.csv.gz 2026-04-11 00:45 85K
bzm_ecocounter_2025_05.csv.gz 2026-04-11 00:45 88K
bzm_ecocounter_2025_06.csv.gz 2026-04-11 00:45 84K
bzm_ecocounter_2025_07.csv.gz 2026-04-11 00:45 88K
bzm_ecocounter_2025_08.csv.gz 2026-04-11 00:45 91K
bzm_ecocounter_2025_09.csv.gz 2026-04-11 00:45 88K
bzm_ecocounter_2025_10.csv.gz 2026-04-11 00:45 83K
bzm_ecocounter_2025_11.csv.gz 2026-04-11 00:45 79K
bzm_ecocounter_2025_12.csv.gz 2026-04-11 00:45 79K
bzm_ecocounter_2026_01.csv.gz 2026-04-11 00:45 75K
bzm_ecocounter_2026_02.csv.gz 2026-04-11 00:45 71K
bzm_ecocounter_2026_03.csv.gz 2026-04-11 00:45 75K
bzm_ecocounter_2026_04.csv.gz 2026-04-11 00:45 1.7K
bzm_ecocounter_segments.geojson 2026-04-11 00:48 61K
bzm_maut_segments.geojson 2026-04-11 00:53 1.9M
bzm_telraam_2021_02.csv.gz 2026-04-11 00:14 3.0K
bzm_telraam_2021_03.csv.gz 2026-04-11 00:14 22K
bzm_telraam_2021_04.csv.gz 2026-04-11 00:14 32K
bzm_telraam_2021_05.csv.gz 2026-04-11 00:14 61K
bzm_telraam_2021_06.csv.gz 2026-04-11 00:14 93K
bzm_telraam_2021_07.csv.gz 2026-04-11 00:14 109K
bzm_telraam_2021_08.csv.gz 2026-04-11 00:14 98K
bzm_telraam_2021_09.csv.gz 2026-04-11 00:14 93K
bzm_telraam_2021_10.csv.gz 2026-04-11 00:14 104K
bzm_telraam_2021_11.csv.gz 2026-04-11 00:14 106K
bzm_telraam_2021_12.csv.gz 2026-04-11 00:14 116K
bzm_telraam_2022_01.csv.gz 2026-04-11 00:14 168K
bzm_telraam_2022_02.csv.gz 2026-04-11 00:14 228K
bzm_telraam_2022_03.csv.gz 2026-04-11 00:14 324K
bzm_telraam_2022_04.csv.gz 2026-04-11 00:14 433K
bzm_telraam_2022_05.csv.gz 2026-04-11 00:14 537K
bzm_telraam_2022_06.csv.gz 2026-04-11 00:14 627K
bzm_telraam_2022_07.csv.gz 2026-04-11 00:14 708K
bzm_telraam_2022_08.csv.gz 2026-04-11 00:15 766K
bzm_telraam_2022_09.csv.gz 2026-04-11 00:15 766K
bzm_telraam_2022_10.csv.gz 2026-04-11 00:15 719K
bzm_telraam_2022_11.csv.gz 2026-04-11 00:15 616K
bzm_telraam_2022_12.csv.gz 2026-04-11 00:15 623K
bzm_telraam_2023_01.csv.gz 2026-04-11 00:15 749K
bzm_telraam_2023_02.csv.gz 2026-04-11 00:15 857K
bzm_telraam_2023_03.csv.gz 2026-04-11 00:15 1.1M
bzm_telraam_2023_04.csv.gz 2026-04-11 00:15 1.2M
bzm_telraam_2023_05.csv.gz 2026-04-11 00:15 1.4M
bzm_telraam_2023_06.csv.gz 2026-04-11 00:15 1.4M
bzm_telraam_2023_07.csv.gz 2026-04-11 00:15 1.3M
bzm_telraam_2023_08.csv.gz 2026-04-11 00:15 1.2M
bzm_telraam_2023_09.csv.gz 2026-04-11 00:15 1.1M
bzm_telraam_2023_10.csv.gz 2026-04-11 00:15 1.1M
bzm_telraam_2023_11.csv.gz 2026-04-11 00:15 1.0M
bzm_telraam_2023_12.csv.gz 2026-04-11 00:15 1.0M
bzm_telraam_2024_01.csv.gz 2026-04-11 00:15 1.0M
bzm_telraam_2024_02.csv.gz 2026-04-11 00:15 1.1M
bzm_telraam_2024_03.csv.gz 2026-04-11 00:16 1.4M
bzm_telraam_2024_04.csv.gz 2026-04-11 00:16 1.6M
bzm_telraam_2024_05.csv.gz 2026-04-11 00:16 1.7M
bzm_telraam_2024_06.csv.gz 2026-04-11 00:16 1.7M
bzm_telraam_2024_07.csv.gz 2026-04-11 00:16 1.7M
bzm_telraam_2024_08.csv.gz 2026-04-11 00:16 1.5M
bzm_telraam_2024_09.csv.gz 2026-04-11 00:16 1.4M
bzm_telraam_2024_10.csv.gz 2026-04-11 00:16 1.3M
bzm_telraam_2024_11.csv.gz 2026-04-11 00:16 1.2M
bzm_telraam_2024_12.csv.gz 2026-04-11 00:16 1.1M
bzm_telraam_2025_01.csv.gz 2026-04-11 00:16 1.1M
bzm_telraam_2025_02.csv.gz 2026-04-11 00:16 1.2M
bzm_telraam_2025_03.csv.gz 2026-04-11 00:16 1.6M
bzm_telraam_2025_04.csv.gz 2026-04-11 00:16 1.7M
bzm_telraam_2025_05.csv.gz 2026-04-11 00:17 1.9M
bzm_telraam_2025_06.csv.gz 2026-04-11 00:17 2.1M
bzm_telraam_2025_07.csv.gz 2026-04-11 00:17 2.2M
bzm_telraam_2025_08.csv.gz 2026-04-11 00:17 2.0M
bzm_telraam_2025_09.csv.gz 2026-04-11 00:17 1.9M
bzm_telraam_2025_10.csv.gz 2026-04-11 00:17 1.6M
bzm_telraam_2025_11.csv.gz 2026-04-11 00:17 1.5M
bzm_telraam_2025_12.csv.gz 2026-04-11 00:17 1.4M
bzm_telraam_2026_01.csv.gz 2026-04-11 00:17 1.5M
bzm_telraam_2026_02.csv.gz 2026-04-11 00:17 1.5M
bzm_telraam_2026_03.csv.gz 2026-04-11 05:13 1.8M
bzm_telraam_2026_04.csv.gz 2026-04-11 05:13 624K
bzm_telraam_segments.geojson 2026-04-11 05:13 803K
bzm_teu_segments.geojson 2026-04-11 00:50 685K
bzm_vmk_2019.json 2026-03-29 00:45 11M
bzm_vmk_2023.json 2026-03-29 00:45 8.1M
Apache/2.4.58 (Ubuntu) Server at berlin-zaehlt.de Port 443